产品咨询
售后咨询
客户留言
| Pump for energy saving retrofit | Power saving rate | Annual electricity saving |
| Reconstruction of refrigeration pump station in Jiaohua West District(1pump) | 29.57% | 535 thousand |
| Reconstruction of Jiaohua low temperature refrigeration pump station ((1pump)) | 34.32% | 720 thousand |
| Reconstruction of refrigeration pump station in Jiaohua East District(1pump) | 25.75% | 480 thousand |
| Reconstruction of low-temperature pump station in Jiaohua east area(1pump) | 12% | 192 |
| Reconstruction of chemical production pump station in Jiaohua East District (1pump) | 30.24% | 1210 |
| Reconstruction of coke dry quenching pump station in Jiaohua East District(1pump) | 38.7% | 1280 |
| Reconstruction of wide thick plate turbid ring high-pressure pump station(1pump) | 19.96% | 872 |
| Reconstruction of clean ring pump station of wide and thick plate mill(1pump) | 16.92% | 312 |
| Reconstruction of wide and thick plate air conditioning circulating water pump station (1pump) | 15.5% | 320 |
| Reconstruction of wide and thick plate fast cooling upper tower pump station (1pump) | 13.45% | 78 |
| Reconstruction of circulating water pump station of cold rolling mill (2pumps) | 26.3% | 1360 |
Wuhan Iron and Steel Group's Echeng Iron and Steel Pump Station Reconstruction Project in 2017, our company renovated 11 sets of systems and 12 pumps in total, with a total Reconstruction capacity of about 3540kW, an average power saving rate of 26%, and an hourly power saving of about 920kW, which can be saved by running 8,000 hours a year. The electricity consumption is 7.36 million kWh, and the annual electricity saving is 5.152 million yuan according to the electricity price of 0.7 yuan/kWh.



产品咨询
售后咨询
客户留言